Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN2365 | Intergenic | Chr12 | 15207832 | 15212815 | + | N/N | ||
| OSA-LNCN2366 | Intergenic | Chr12 | 15235023 | 15235994 | + | N/N | ||
| OSA-LNCN2367 | Intergenic | Chr12 | 15240452 | 15241634 | . | N/N | ||
| OSA-LNCN2368 | Intergenic | Chr12 | 15248895 | 15250313 | . | N/N | ||
| OSA-LNCN2369 | Intergenic | Chr12 | 15262093 | 15263118 | - | N/N | ||
| OSA-LNCN2370 | Intergenic | Chr12 | 15285469 | 15287125 | . | N/N | ||
| OSA-LNCN2371 | Intergenic | Chr12 | 15287778 | 15288753 | . | N/N | ||
| OSA-LNCN2372 | Intergenic | Chr12 | 15308408 | 15309777 | . | N/N | ||
| OSA-LNCN2373 | Intergenic | Chr12 | 15283586 | 15285047 | - | N/N | ||
| OSA-LNCN2374 | Intronic (S) | Chr12 | 15133000 | 15134191 | + | N/N | ||
| OSA-LNCN2375 | Intergenic | Chr12 | 15394001 | 15394252 | . | N/N | ||
| OSA-LNCN2376 | Intergenic | Chr12 | 15409324 | 15411314 | + | N/N | ||
| OSA-LNCN2377 | Intergenic | Chr12 | 15418912 | 15419991 | . | N/N | ||
| OSA-LNCN2378 | Antisense | Chr12 | 15421229 | 15422829 | + | N/N | ||
| OSA-LNCN2379 | Intergenic | Chr12 | 15456281 | 15457172 | . | N/N | ||
| OSA-LNCN2380 | Intergenic | Chr12 | 15469841 | 15470862 | + | N/N | ||
| OSA-LNCN2381 | Intergenic | Chr12 | 15494312 | 15496232 | . | N/N | ||
| OSA-LNCN2382 | Intergenic | Chr12 | 15540428 | 15541863 | . | N/N | ||
| OSA-LNCN2383 | Intergenic | Chr12 | 15535359 | 15537493 | - | N/N | ||
| OSA-LNCN2384 | Intergenic | Chr12 | 15632782 | 15633596 | . | N/N |
Current page: 275/551
Showing 5481 to 5500 of 11014 rows 20 rows per page