Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN2345 | Intergenic | Chr12 | 14746405 | 14749586 | + | N/N | ||
| OSA-LNCN2346 | Intergenic | Chr12 | 14767597 | 14768016 | . | N/N | ||
| OSA-LNCN2347 | Intergenic | Chr12 | 14772089 | 14772780 | . | N/N | ||
| OSA-LNCN2348 | Intergenic | Chr12 | 14778395 | 14778907 | . | N/N | ||
| OSA-LNCN2349 | Intergenic | Chr12 | 14814035 | 14821427 | + | N/N | ||
| OSA-LNCN2350 | Intergenic | Chr12 | 14942734 | 14943824 | . | N/N | ||
| OSA-LNCN2351 | Intergenic | Chr12 | 14944111 | 14944584 | . | N/N | ||
| OSA-LNCN2352 | Intergenic | Chr12 | 14954706 | 14955157 | . | N/N | ||
| OSA-LNCN2353 | Intergenic | Chr12 | 14990930 | 14991516 | - | N/N | ||
| OSA-LNCN2354 | Intergenic | Chr12 | 15036732 | 15037066 | . | N/N | ||
| OSA-LNCN2355 | Intergenic | Chr12 | 15045576 | 15045920 | . | N/N | ||
| OSA-LNCN2356 | Intergenic | Chr12 | 15054266 | 15055198 | . | N/N | ||
| OSA-LNCN2357 | Intergenic | Chr12 | 15107996 | 15108418 | - | N/N | ||
| OSA-LNCN2358 | Intergenic | Chr12 | 15112281 | 15112732 | + | N/N | ||
| OSA-LNCN2359 | Intergenic | Chr12 | 15155987 | 15158107 | - | N/N | ||
| OSA-LNCN2360 | Intergenic | Chr12 | 15160616 | 15161851 | + | N/N | ||
| OSA-LNCN2361 | Intergenic | Chr12 | 15167460 | 15169018 | + | N/N | ||
| OSA-LNCN2362 | Intergenic | Chr12 | 15205516 | 15206157 | . | N/N | ||
| OSA-LNCN2363 | Intergenic | Chr12 | 15206557 | 15207191 | . | N/N | ||
| OSA-LNCN2364 | Intergenic | Chr12 | 15213803 | 15214601 | . | N/N |
Current page: 274/551
Showing 5461 to 5480 of 11014 rows 20 rows per page