Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN2325 | Intergenic | Chr12 | 14499168 | 14499835 | . | N/N | ||
| OSA-LNCN2326 | Intergenic | Chr12 | 14532816 | 14533964 | . | N/N | ||
| OSA-LNCN2327 | Intergenic | Chr12 | 14543606 | 14544940 | + | N/N | ||
| OSA-LNCN2328 | Intergenic | Chr12 | 14576047 | 14576926 | . | N/N | ||
| OSA-LNCN2329 | Intergenic | Chr12 | 14580776 | 14581085 | . | N/N | ||
| OSA-LNCN2330 | Intergenic | Chr12 | 14601955 | 14603660 | . | N/N | ||
| OSA-LNCN2331 | Unknown | Chr12 | 14607461 | 14607950 | . | N/N | ||
| OSA-LNCN2332 | Intergenic | Chr12 | 14661481 | 14662712 | . | N/N | ||
| OSA-LNCN2333 | Intergenic | Chr12 | 14659821 | 14660544 | + | N/N | ||
| OSA-LNCN2334 | Intergenic | Chr12 | 14663449 | 14663752 | . | N/N | ||
| OSA-LNCN2335 | Intergenic | Chr12 | 14669532 | 14671143 | . | N/N | ||
| OSA-LNCN2336 | Intergenic | Chr12 | 14667121 | 14668385 | - | N/N | ||
| OSA-LNCN2337 | Intergenic | Chr12 | 14679004 | 14679642 | . | N/N | ||
| OSA-LNCN2338 | Intergenic | Chr12 | 14680631 | 14682484 | . | N/N | ||
| OSA-LNCN2339 | Intergenic | Chr12 | 14683085 | 14683919 | . | N/N | ||
| OSA-LNCN2340 | Intergenic | Chr12 | 14636378 | 14639377 | + | N/N | ||
| OSA-LNCN2341 | Intergenic | Chr12 | 14697116 | 14697409 | . | N/N | ||
| OSA-LNCN2342 | Intergenic | Chr12 | 14698091 | 14698441 | . | N/N | ||
| OSA-LNCN2343 | Intergenic | Chr12 | 14699479 | 14702208 | - | N/N | ||
| OSA-LNCN2344 | Intergenic | Chr12 | 14695529 | 14696539 | + | N/N |
Current page: 273/551
Showing 5441 to 5460 of 11014 rows 20 rows per page