Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003239066.1 | + | 5344 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X6 | N/N | ||
| XR_003239066.1 | + | 5365 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X6 | N/N | ||
| XR_003239066.1 | + | 5428 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X6 | N/N | ||
| XR_003239066.1 | + | 5449 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X6 | N/N | ||
| XR_003239067.1 | + | 2638 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X7 | N/N | ||
| XR_003239067.1 | + | 2659 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X7 | N/N | ||
| XR_003239067.1 | + | 2722 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X7 | N/N | ||
| XR_003239067.1 | + | 2743 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X7 | N/N | ||
| XR_003239068.1 | + | 1866 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X8 | N/N | ||
| XR_003239068.1 | + | 1887 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X8 | N/N | ||
| XR_003239068.1 | + | 1950 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X8 | N/N | ||
| XR_003239068.1 | + | 1971 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X8 | N/N | ||
| XR_003238916.1 | + | 726 | LOC112936626 | Chr10 | - | uncharacterized LOC112936626 | N/N | ||
| XR_003238916.1 | + | 768 | LOC112936626 | Chr10 | - | uncharacterized LOC112936626 | N/N | ||
| XR_003238916.1 | + | 831 | LOC112936626 | Chr10 | - | uncharacterized LOC112936626 | N/N | ||
| XR_003238916.1 | + | 915 | LOC112936626 | Chr10 | - | uncharacterized LOC112936626 | N/N | ||
| XR_003238916.1 | + | 1032 | LOC112936626 | Chr10 | - | uncharacterized LOC112936626 | N/N | ||
| XR_003238916.1 | + | 1074 | LOC112936626 | Chr10 | - | uncharacterized LOC112936626 | N/N | ||
| XR_003238916.1 | + | 1116 | LOC112936626 | Chr10 | - | uncharacterized LOC112936626 | N/N | ||
| XR_003238916.1 | + | 1158 | LOC112936626 | Chr10 | - | uncharacterized LOC112936626 | N/N |
Current page: 271/462
Showing 5401 to 5420 of 9239 rows 20 rows per page