Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015758364.1 | - | 1107 | LOC4348075 | Chr10 | - | uncharacterized LOC4348075 | N/N | ||
| XM_015758364.1 | - | 1170 | LOC4348075 | Chr10 | - | uncharacterized LOC4348075 | N/N | ||
| XM_015758364.1 | + | 1172 | LOC4348075 | Chr10 | - | uncharacterized LOC4348075 | N/N | ||
| XM_015758364.1 | - | 1191 | LOC4348075 | Chr10 | - | uncharacterized LOC4348075 | N/N | ||
| XM_015758364.1 | - | 1232 | LOC4348075 | Chr10 | - | uncharacterized LOC4348075 | N/N | ||
| XM_015758364.1 | + | 1255 | LOC4348075 | Chr10 | - | uncharacterized LOC4348075 | N/N | ||
| XM_015758364.1 | - | 1295 | LOC4348075 | Chr10 | - | uncharacterized LOC4348075 | N/N | ||
| XM_015758364.1 | - | 1316 | LOC4348075 | Chr10 | - | uncharacterized LOC4348075 | N/N | ||
| XR_003239061.1 | + | 5929 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X1 | N/N | ||
| XR_003239061.1 | + | 5950 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X1 | N/N | ||
| XR_003239061.1 | + | 6013 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X1 | N/N | ||
| XR_003239061.1 | + | 6034 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X1 | N/N | ||
| XR_003239062.1 | + | 5435 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X2 | N/N | ||
| XR_003239062.1 | + | 5456 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X2 | N/N | ||
| XR_003239062.1 | + | 5519 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X2 | N/N | ||
| XR_003239062.1 | + | 5540 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X2 | N/N | ||
| XR_003239063.1 | + | 5929 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X3 | N/N | ||
| XR_003239063.1 | + | 5950 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X3 | N/N | ||
| XR_003239063.1 | + | 6013 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X3 | N/N | ||
| XR_003239063.1 | + | 6034 | LOC4348162 | Chr10 | - | uncharacterized LOC4348162, transcript variant X3 | N/N |
Current page: 270/462
Showing 5381 to 5400 of 9239 rows 20 rows per page