Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015766136.2 | + | 343 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | + | 427 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | + | 448 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | - | 509 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | + | 511 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | + | 532 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | - | 593 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | - | 614 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | - | 635 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | - | 656 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/Y | ||
| XM_015766136.2 | + | 658 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | + | 679 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | + | 721 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | - | 845 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | + | 847 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | - | 866 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | - | 887 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | + | 889 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | - | 908 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N | ||
| XM_015766136.2 | - | 929 | LOC4324193 | Chr1 | - | uncharacterized LOC4324193, transcript variant X1 | N/N |
Current page: 27/462
Showing 521 to 540 of 9239 rows 20 rows per page