Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015796012.2 | - | 681 | LOC4347504 | Chr9 | + | FHA domain-containing protein FHA2, transcript variant X2 | N/N | ||
| XM_015796012.2 | + | 767 | LOC4347504 | Chr9 | + | FHA domain-containing protein FHA2, transcript variant X2 | N/N | ||
| XM_015796012.2 | + | 788 | LOC4347504 | Chr9 | + | FHA domain-containing protein FHA2, transcript variant X2 | N/N | ||
| XM_015796012.2 | + | 830 | LOC4347504 | Chr9 | + | FHA domain-containing protein FHA2, transcript variant X2 | N/N | ||
| XM_026020302.1 | + | 605 | LOC4347504 | Chr9 | + | FHA domain-containing protein FHA2, transcript variant X3 | N/N | ||
| XM_026020302.1 | - | 645 | LOC4347504 | Chr9 | + | FHA domain-containing protein FHA2, transcript variant X3 | N/N | ||
| XM_026020302.1 | + | 731 | LOC4347504 | Chr9 | + | FHA domain-containing protein FHA2, transcript variant X3 | N/N | ||
| XM_026020302.1 | + | 752 | LOC4347504 | Chr9 | + | FHA domain-containing protein FHA2, transcript variant X3 | N/N | ||
| XM_026020302.1 | + | 794 | LOC4347504 | Chr9 | + | FHA domain-containing protein FHA2, transcript variant X3 | N/N | ||
| XM_015755546.2 | + | 791 | LOC4347641 | Chr9 | + | uncharacterized LOC4347641 | N/N | ||
| XM_015755546.2 | - | 810 | LOC4347641 | Chr9 | + | uncharacterized LOC4347641 | N/N | ||
| XM_015755546.2 | + | 896 | LOC4347641 | Chr9 | + | uncharacterized LOC4347641 | N/N | ||
| XM_015755546.2 | - | 915 | LOC4347641 | Chr9 | + | uncharacterized LOC4347641 | N/N | ||
| XM_015755546.2 | + | 917 | LOC4347641 | Chr9 | + | uncharacterized LOC4347641 | N/N | ||
| XM_015755546.2 | - | 957 | LOC4347641 | Chr9 | + | uncharacterized LOC4347641 | N/N | ||
| XM_015755546.2 | + | 1043 | LOC4347641 | Chr9 | + | uncharacterized LOC4347641 | N/N | ||
| XM_015756152.2 | - | 98 | LOC4347927 | Chr9 | + | basic blue protein | N/N | ||
| XM_015756152.2 | - | 119 | LOC4347927 | Chr9 | + | basic blue protein | N/N | ||
| XM_015756152.2 | - | 182 | LOC4347927 | Chr9 | + | basic blue protein | N/N | ||
| XM_015756152.2 | + | 226 | LOC4347927 | Chr9 | + | basic blue protein | N/N |
Current page: 268/462
Showing 5341 to 5360 of 9239 rows 20 rows per page