Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003238676.1 | - | 78 | LOC112936466 | Chr9 | + | uncharacterized LOC112936466 | N/N | ||
| XR_003238676.1 | + | 80 | LOC112936466 | Chr9 | + | uncharacterized LOC112936466 | N/N | ||
| XR_003238676.1 | - | 99 | LOC112936466 | Chr9 | + | uncharacterized LOC112936466 | N/N | ||
| XR_003238676.1 | - | 162 | LOC112936466 | Chr9 | + | uncharacterized LOC112936466 | N/N | ||
| XM_015757016.2 | + | 849 | LOC4346840 | Chr9 | - | disease resistance protein PIK6-NP-like | N/N | ||
| XM_015757016.2 | + | 870 | LOC4346840 | Chr9 | - | disease resistance protein PIK6-NP-like | N/N | ||
| XM_015757016.2 | - | 889 | LOC4346840 | Chr9 | - | disease resistance protein PIK6-NP-like | N/N | ||
| XM_015757016.2 | - | 910 | LOC4346840 | Chr9 | - | disease resistance protein PIK6-NP-like | N/N | ||
| XM_015755698.1 | + | 664 | LOC107278854 | Chr9 | + | 50S ribosomal protein L2, chloroplastic | N/N | ||
| XM_015755698.1 | + | 832 | LOC107278854 | Chr9 | + | 50S ribosomal protein L2, chloroplastic | N/N | ||
| XM_015755698.1 | + | 853 | LOC107278854 | Chr9 | + | 50S ribosomal protein L2, chloroplastic | N/N | ||
| XM_015755698.1 | - | 872 | LOC107278854 | Chr9 | + | 50S ribosomal protein L2, chloroplastic | N/N | ||
| XM_015755716.2 | - | 2515 | LOC107277883 | Chr9 | - | probable E3 ubiquitin-protein ligase RNF217 | N/N | ||
| XM_015755716.2 | + | 2517 | LOC107277883 | Chr9 | - | probable E3 ubiquitin-protein ligase RNF217 | N/N | ||
| XM_015755716.2 | + | 2580 | LOC107277883 | Chr9 | - | probable E3 ubiquitin-protein ligase RNF217 | N/N | ||
| XM_015755716.2 | - | 2641 | LOC107277883 | Chr9 | - | probable E3 ubiquitin-protein ligase RNF217 | N/N | ||
| XM_026020530.1 | + | 1311 | LOC107278920 | Chr9 | + | uncharacterized LOC107278920 | N/N | ||
| XM_026020530.1 | + | 1332 | LOC107278920 | Chr9 | + | uncharacterized LOC107278920 | N/N | ||
| XM_026020530.1 | - | 1372 | LOC107278920 | Chr9 | + | uncharacterized LOC107278920 | N/N | ||
| XM_026020530.1 | - | 1393 | LOC107278920 | Chr9 | + | uncharacterized LOC107278920 | N/N |
Current page: 266/462
Showing 5301 to 5320 of 9239 rows 20 rows per page