Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1505 | Intergenic | Chr11 | 9203565 | 9204432 | . | N/N | ||
| OSA-LNCN1506 | Intergenic | Chr11 | 9213515 | 9214891 | . | N/N | ||
| OSA-LNCN1507 | Intergenic | Chr11 | 9205470 | 9207076 | + | N/N | ||
| OSA-LNCN1508 | Intergenic | Chr11 | 9231637 | 9233939 | - | N/N | ||
| OSA-LNCN1509 | Intergenic | Chr11 | 9254797 | 9255461 | . | N/N | ||
| OSA-LNCN1510 | Intergenic | Chr11 | 9268616 | 9268916 | . | N/N | ||
| OSA-LNCN1511 | Intergenic | Chr11 | 9285606 | 9287856 | - | N/N | ||
| OSA-LNCN1512 | Intergenic | Chr11 | 9289766 | 9290589 | . | N/N | ||
| OSA-LNCN1513 | Intergenic | Chr11 | 9306444 | 9308415 | - | N/N | ||
| OSA-LNCN1514 | Intergenic | Chr11 | 9319610 | 9321903 | . | N/N | ||
| OSA-LNCN1515 | Intergenic | Chr11 | 9325393 | 9328160 | . | N/N | ||
| OSA-LNCN1516 | Intergenic | Chr11 | 9350450 | 9350860 | . | N/N | ||
| OSA-LNCN1517 | Intergenic | Chr11 | 9352391 | 9353713 | - | N/N | ||
| OSA-LNCN1518 | Intergenic | Chr11 | 9376613 | 9377101 | . | N/N | ||
| OSA-LNCN1519 | Intronic (AS) | Chr11 | 9428707 | 9429034 | - | N/N | ||
| OSA-LNCN1520 | Intergenic | Chr11 | 9492420 | 9492950 | . | N/N | ||
| OSA-LNCN1521 | Intergenic | Chr11 | 9520636 | 9520945 | . | N/N | ||
| OSA-LNCN1522 | Intergenic | Chr11 | 9561717 | 9562240 | . | N/N | ||
| OSA-LNCN1523 | Intergenic | Chr11 | 9585725 | 9585949 | . | N/N | ||
| OSA-LNCN1524 | Intergenic | Chr11 | 9586763 | 9587712 | . | N/N |
Current page: 232/551
Showing 4621 to 4640 of 11014 rows 20 rows per page