Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015780237.2 | + | 1593 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/Y | ||
| XM_015780237.2 | + | 1614 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/Y | ||
| XM_015780237.2 | - | 1633 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | + | 1635 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/N | ||
| XM_015780237.2 | - | 1654 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | + | 1656 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/Y | ||
| XM_015780237.2 | + | 1677 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/N | ||
| XM_015780237.2 | - | 1696 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | - | 1717 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | - | 1738 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | - | 1759 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | - | 1780 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015782683.2 | + | 940 | LOC4339003 | Chr5 | - | laccase-13 | N/N | ||
| XM_015780237.2 | - | 1843 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780246.2 | + | 1357 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X3 | N/N | ||
| XM_015780246.2 | - | 1376 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X3 | N/N | ||
| XM_015780246.2 | + | 1378 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X3 | N/Y | ||
| XM_015780246.2 | - | 1397 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X3 | N/N | ||
| XM_015780246.2 | + | 1399 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X3 | N/N | ||
| XM_015780246.2 | - | 1418 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X3 | N/Y |
Current page: 23/462
Showing 441 to 460 of 9239 rows 20 rows per page