Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003238333.1 | + | 2093 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/Y | ||
| XR_003238333.1 | - | 2112 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/N | ||
| XR_003238333.1 | + | 2114 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/Y | ||
| XR_003238333.1 | - | 2154 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/N | ||
| XR_003238333.1 | - | 2175 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/N | ||
| XR_003238333.1 | - | 2196 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/Y | ||
| XR_003238333.1 | + | 2198 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/Y | ||
| XR_003238333.1 | - | 2217 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/N | ||
| XR_003238333.1 | + | 2219 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/Y | ||
| XR_003238333.1 | - | 2238 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/Y | ||
| XR_003238333.1 | + | 2240 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/N | ||
| XR_003238333.1 | - | 2259 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/Y | ||
| XR_003238333.1 | - | 2343 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/N | ||
| XR_003238333.1 | - | 2364 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/Y | ||
| XR_003238333.1 | + | 2366 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/Y | ||
| XR_003238333.1 | + | 2429 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/N | ||
| XR_003238333.1 | - | 2490 | LOC112936189 | Chr8 | + | uncharacterized LOC112936189 | N/N | ||
| XR_003243661.1 | + | 3684 | LOC107276098 | Chr8 | + | protein tesmin/TSO1-like CXC 6, transcript variant X3 | N/N | ||
| XR_003243661.1 | - | 3724 | LOC107276098 | Chr8 | + | protein tesmin/TSO1-like CXC 6, transcript variant X3 | N/Y | ||
| XR_003243661.1 | - | 3745 | LOC107276098 | Chr8 | + | protein tesmin/TSO1-like CXC 6, transcript variant X3 | N/Y |
Current page: 225/462
Showing 4481 to 4500 of 9239 rows 20 rows per page