Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003243271.1 | - | 3324 | LOC112939557 | Chr7 | + | uncharacterized LOC112939557 | N/N | ||
| XR_001547733.2 | + | 1931 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X3 | N/N | ||
| XR_001547733.2 | + | 1954 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X3 | N/N | ||
| XR_001547733.2 | + | 1996 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X3 | N/N | ||
| XR_001547733.2 | + | 2057 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X3 | N/N | ||
| XR_001547733.2 | + | 2059 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X3 | N/N | ||
| XR_001547733.2 | + | 2078 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X3 | N/N | ||
| XR_001547733.2 | + | 2080 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X3 | N/N | ||
| XR_001547733.2 | - | 2118 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X3 | N/N | ||
| XR_003243274.1 | + | 2019 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X2 | N/N | ||
| XR_003243274.1 | + | 2042 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X2 | N/N | ||
| XR_003243274.1 | + | 2084 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X2 | N/N | ||
| XR_003243274.1 | + | 2145 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X2 | N/N | ||
| XR_003243274.1 | + | 2147 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X2 | N/N | ||
| XR_003243274.1 | + | 2166 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X2 | N/N | ||
| XR_003243274.1 | + | 2168 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X2 | N/N | ||
| XR_003243274.1 | - | 2206 | LOC4343494 | Chr7 | - | uncharacterized LOC4343494, transcript variant X2 | N/N | ||
| XM_015790536.1 | + | 1217 | LOC107276182 | Chr7 | + | putative F-box/LRR-repeat protein At5g02930 | N/N | ||
| XM_015790536.1 | - | 1236 | LOC107276182 | Chr7 | + | putative F-box/LRR-repeat protein At5g02930 | N/N | ||
| XM_015790536.1 | - | 1257 | LOC107276182 | Chr7 | + | putative F-box/LRR-repeat protein At5g02930 | N/N |
Current page: 213/462
Showing 4241 to 4260 of 9239 rows 20 rows per page