Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1085 | Intergenic | Chr10 | 9655236 | 9660694 | + | N/N | ||
| OSA-LNCN1086 | Intergenic | Chr10 | 9677455 | 9679696 | - | N/N | ||
| OSA-LNCN1087 | Intergenic | Chr10 | 9688311 | 9688541 | . | N/N | ||
| OSA-LNCN1088 | Intergenic | Chr10 | 9788976 | 9789201 | . | N/N | ||
| OSA-LNCN1089 | Intergenic | Chr10 | 9804916 | 9805467 | . | N/N | ||
| OSA-LNCN1090 | Intergenic | Chr10 | 9802126 | 9803430 | - | N/N | ||
| OSA-LNCN1091 | Intergenic | Chr10 | 9830309 | 9832985 | + | N/N | ||
| OSA-LNCN1092 | Intergenic | Chr10 | 9956285 | 9956784 | . | N/N | ||
| OSA-LNCN1093 | Intergenic | Chr10 | 9974180 | 9976438 | + | N/N | ||
| OSA-LNCN1094 | Intergenic | Chr10 | 9986731 | 9988117 | + | N/N | ||
| OSA-LNCN1095 | Intergenic | Chr10 | 10020007 | 10020233 | . | N/N | ||
| OSA-LNCN1096 | Antisense | Chr10 | 10120288 | 10124149 | + | N/N | ||
| OSA-LNCN1097 | Intergenic | Chr10 | 10256025 | 10256671 | . | N/N | ||
| OSA-LNCN1098 | Intergenic | Chr10 | 10279357 | 10280738 | - | N/N | ||
| OSA-LNCN1099 | Intronic (AS) | Chr10 | 10338577 | 10339331 | - | N/N | ||
| OSA-LNCN1100 | Intergenic | Chr10 | 10360001 | 10361513 | + | N/N | ||
| OSA-LNCN1101 | Intergenic | Chr10 | 10397810 | 10398316 | - | N/N | ||
| OSA-LNCN1102 | Intergenic | Chr10 | 10479231 | 10479658 | + | N/N | ||
| OSA-LNCN1103 | Sense | Chr10 | 10711417 | 10712325 | + | N/N | ||
| OSA-LNCN1104 | Overlapping (AS) | Chr10 | 10796378 | 10899837 | + | N/N |
Current page: 211/551
Showing 4201 to 4220 of 11014 rows 20 rows per page