Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026027009.1 | - | 176 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/N | ||
| XM_026027009.1 | - | 197 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/Y | ||
| XM_026027009.1 | + | 262 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/Y | ||
| XM_026027009.1 | - | 281 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/N | ||
| XM_026027009.1 | - | 339 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/N | ||
| XM_026027009.1 | + | 341 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/N | ||
| XM_026027009.1 | + | 362 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/Y | ||
| XM_026027009.1 | - | 381 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/Y | ||
| XM_026027009.1 | - | 402 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/N | ||
| XM_026027009.1 | + | 404 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/Y | ||
| XM_026027009.1 | + | 425 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/Y | ||
| XM_026027009.1 | - | 444 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/Y | ||
| XM_026027009.1 | - | 486 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/Y | ||
| XM_026027009.1 | + | 488 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/N | ||
| XM_026027009.1 | - | 528 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/N | ||
| XM_015790417.2 | + | 548 | LOC107281580 | Chr7 | - | transcription factor MYB119 | N/N | ||
| XM_015790417.2 | - | 609 | LOC107281580 | Chr7 | - | transcription factor MYB119 | N/N | ||
| XM_015790417.2 | - | 630 | LOC107281580 | Chr7 | - | transcription factor MYB119 | N/N | ||
| XM_015790417.2 | - | 693 | LOC107281580 | Chr7 | - | transcription factor MYB119 | N/N | ||
| XM_015790417.2 | + | 695 | LOC107281580 | Chr7 | - | transcription factor MYB119 | N/N |
Current page: 205/462
Showing 4081 to 4100 of 9239 rows 20 rows per page