Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_001547354.2 | - | 444 | LOC4342443 | Chr7 | + | uncharacterized LOC4342443, transcript variant X2 | N/N | ||
| XM_015792012.2 | + | 1776 | LOC107276571 | Chr7 | + | F-box/FBD/LRR-repeat protein At1g13570 | N/N | ||
| XM_015792012.2 | - | 1816 | LOC107276571 | Chr7 | + | F-box/FBD/LRR-repeat protein At1g13570 | N/N | ||
| XM_015792012.2 | - | 1984 | LOC107276571 | Chr7 | + | F-box/FBD/LRR-repeat protein At1g13570 | N/N | ||
| XM_015792012.2 | + | 1986 | LOC107276571 | Chr7 | + | F-box/FBD/LRR-repeat protein At1g13570 | N/N | ||
| XR_003243253.1 | + | 52 | LOC107281525 | Chr7 | + | uncharacterized LOC107281525 | N/N | ||
| XR_003243253.1 | - | 113 | LOC107281525 | Chr7 | + | uncharacterized LOC107281525 | N/N | ||
| XR_003243253.1 | + | 115 | LOC107281525 | Chr7 | + | uncharacterized LOC107281525 | N/N | ||
| XR_003243253.1 | - | 155 | LOC107281525 | Chr7 | + | uncharacterized LOC107281525 | N/N | ||
| XR_003243253.1 | - | 176 | LOC107281525 | Chr7 | + | uncharacterized LOC107281525 | N/N | ||
| XR_003243253.1 | + | 178 | LOC107281525 | Chr7 | + | uncharacterized LOC107281525 | N/N | ||
| XR_003243253.1 | + | 199 | LOC107281525 | Chr7 | + | uncharacterized LOC107281525 | N/N | ||
| XR_003243253.1 | + | 220 | LOC107281525 | Chr7 | + | uncharacterized LOC107281525 | N/N | ||
| XR_003243253.1 | - | 239 | LOC107281525 | Chr7 | + | uncharacterized LOC107281525 | N/N | ||
| XR_003243253.1 | - | 323 | LOC107281525 | Chr7 | + | uncharacterized LOC107281525 | N/N | ||
| XM_026027009.1 | - | 134 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/Y | ||
| XM_026027009.1 | + | 136 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/N | ||
| XM_026027009.1 | - | 155 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/N | ||
| XM_026027009.1 | + | 157 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/N | ||
| XM_026027009.1 | - | 171 | LOC112939643 | Chr7 | - | alpha-amylase/trypsin inhibitor-like | N/N |
Current page: 204/462
Showing 4061 to 4080 of 9239 rows 20 rows per page