Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_001546693.2 | + | 797 | LOC107281373 | Chr6 | + | uncharacterized LOC107281373 | N/Y | ||
| XR_001546693.2 | - | 816 | LOC107281373 | Chr6 | + | uncharacterized LOC107281373 | N/Y | ||
| XR_001546693.2 | + | 818 | LOC107281373 | Chr6 | + | uncharacterized LOC107281373 | N/Y | ||
| XR_001546693.2 | - | 837 | LOC107281373 | Chr6 | + | uncharacterized LOC107281373 | N/N | ||
| XR_001546693.2 | + | 839 | LOC107281373 | Chr6 | + | uncharacterized LOC107281373 | N/N | ||
| XR_001546693.2 | - | 858 | LOC107281373 | Chr6 | + | uncharacterized LOC107281373 | N/Y | ||
| XR_001546693.2 | + | 860 | LOC107281373 | Chr6 | + | uncharacterized LOC107281373 | N/Y | ||
| XR_001546693.2 | - | 879 | LOC107281373 | Chr6 | + | uncharacterized LOC107281373 | N/Y | ||
| XR_001546693.2 | + | 881 | LOC107281373 | Chr6 | + | uncharacterized LOC107281373 | N/Y | ||
| XR_001546693.2 | - | 900 | LOC107281373 | Chr6 | + | uncharacterized LOC107281373 | N/Y | ||
| XR_003243073.1 | + | 143 | LOC112939390 | Chr6 | + | uncharacterized LOC112939390, transcript variant X1 | N/N | ||
| XR_003243073.1 | + | 311 | LOC112939390 | Chr6 | + | uncharacterized LOC112939390, transcript variant X1 | N/N | ||
| XR_003243073.1 | + | 332 | LOC112939390 | Chr6 | + | uncharacterized LOC112939390, transcript variant X1 | N/N | ||
| XR_003243073.1 | - | 351 | LOC112939390 | Chr6 | + | uncharacterized LOC112939390, transcript variant X1 | N/Y | ||
| XR_003243073.1 | - | 372 | LOC112939390 | Chr6 | + | uncharacterized LOC112939390, transcript variant X1 | N/Y | ||
| XR_003243073.1 | - | 393 | LOC112939390 | Chr6 | + | uncharacterized LOC112939390, transcript variant X1 | N/N | ||
| XR_003243073.1 | + | 395 | LOC112939390 | Chr6 | + | uncharacterized LOC112939390, transcript variant X1 | N/Y | ||
| XR_003243073.1 | - | 414 | LOC112939390 | Chr6 | + | uncharacterized LOC112939390, transcript variant X1 | N/N | ||
| XR_003243073.1 | + | 416 | LOC112939390 | Chr6 | + | uncharacterized LOC112939390, transcript variant X1 | N/Y | ||
| XR_003243073.1 | - | 435 | LOC112939390 | Chr6 | + | uncharacterized LOC112939390, transcript variant X1 | N/Y |
Current page: 201/462
Showing 4001 to 4020 of 9239 rows 20 rows per page