Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015780228.2 | + | 340 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/Y | ||
| XM_015780228.2 | - | 346 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/N | ||
| XM_015780228.2 | - | 359 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/Y | ||
| XM_015780228.2 | - | 380 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/N | ||
| XM_015780228.2 | + | 382 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/Y | ||
| XM_015780228.2 | - | 401 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/N | ||
| XM_015780228.2 | + | 403 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/Y | ||
| XM_015780228.2 | - | 422 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/N | ||
| XM_015780228.2 | + | 424 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/Y | ||
| XM_015780228.2 | + | 432 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/N | ||
| XM_015780228.2 | - | 443 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/N | ||
| XM_015780228.2 | + | 445 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/Y | ||
| XM_015780228.2 | - | 464 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | Y/Y | ||
| XM_015780228.2 | + | 466 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/Y | ||
| XM_015780228.2 | - | 485 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | Y/Y | ||
| XM_015780228.2 | + | 487 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/Y | ||
| XM_015780228.2 | - | 506 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | N/Y | ||
| XM_015780228.2 | + | 508 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | Y/Y | ||
| XM_015780228.2 | - | 527 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | Y/N | ||
| XM_015780228.2 | + | 529 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X1 | Y/Y |
Current page: 20/462
Showing 381 to 400 of 9239 rows 20 rows per page