Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003243120.1 | + | 594 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XR_003243120.1 | - | 607 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XR_003243120.1 | + | 627 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XR_003243120.1 | - | 628 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XR_003243120.1 | - | 634 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XR_003243120.1 | - | 670 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XR_003243120.1 | - | 712 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XR_003243120.1 | - | 781 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XR_003243120.1 | - | 793 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XR_003243120.1 | - | 835 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XR_003243120.1 | + | 837 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XR_003243120.1 | - | 856 | LOC112939417 | Chr6 | + | uncharacterized LOC112939417 | N/N | ||
| XM_015786912.1 | - | 281 | LOC107277402 | Chr6 | + | proline-rich receptor-like protein kinase PERK9 | N/N | ||
| XM_015786912.1 | - | 302 | LOC107277402 | Chr6 | + | proline-rich receptor-like protein kinase PERK9 | N/N | ||
| XM_015786912.1 | - | 323 | LOC107277402 | Chr6 | + | proline-rich receptor-like protein kinase PERK9 | N/N | ||
| XM_015786912.1 | - | 357 | LOC107277402 | Chr6 | + | proline-rich receptor-like protein kinase PERK9 | N/N | ||
| XM_015786912.1 | - | 365 | LOC107277402 | Chr6 | + | proline-rich receptor-like protein kinase PERK9 | N/N | ||
| XM_015786912.1 | - | 399 | LOC107277402 | Chr6 | + | proline-rich receptor-like protein kinase PERK9 | N/N | ||
| XM_015786912.1 | - | 407 | LOC107277402 | Chr6 | + | proline-rich receptor-like protein kinase PERK9 | N/N | ||
| XM_015786912.1 | + | 451 | LOC107277402 | Chr6 | + | proline-rich receptor-like protein kinase PERK9 | N/N |
Current page: 199/462
Showing 3961 to 3980 of 9239 rows 20 rows per page