Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015788741.2 | + | 687 | LOC107281457 | Chr6 | - | uncharacterized LOC107281457 | N/N | ||
| XM_015788741.2 | - | 706 | LOC107281457 | Chr6 | - | uncharacterized LOC107281457 | N/N | ||
| XM_015786386.2 | + | 1129 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | + | 1150 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | - | 1169 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | + | 1171 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/Y | ||
| XM_015786386.2 | - | 1190 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | + | 1192 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | + | 1213 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | + | 1234 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | - | 1253 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | + | 1255 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | + | 1318 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | + | 1339 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | - | 1358 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | + | 1360 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | + | 1381 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | - | 1421 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786386.2 | - | 1442 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X1 | N/N | ||
| XM_015786387.2 | + | 1178 | LOC4341082 | Chr6 | + | uncharacterized LOC4341082, transcript variant X2 | N/N |
Current page: 186/462
Showing 3701 to 3720 of 9239 rows 20 rows per page