Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN0485 | Intergenic | Chr1 | 22789033 | 22791977 | - | N/N | ||
| OSA-LNCN0486 | Intergenic | Chr1 | 22831833 | 22832135 | . | N/N | ||
| OSA-LNCN0487 | Sense | Chr1 | 22855349 | 22859880 | - | N/N | ||
| OSA-LNCN0488 | Intergenic | Chr1 | 22890126 | 22891015 | . | N/N | ||
| OSA-LNCN0489 | Intergenic | Chr1 | 22891764 | 22892271 | . | N/N | ||
| OSA-LNCN0490 | Intergenic | Chr1 | 22893007 | 22896362 | - | N/N | ||
| OSA-LNCN0491 | Intergenic | Chr1 | 22972149 | 22973038 | - | N/N | ||
| OSA-LNCN0492 | Intergenic | Chr1 | 23039377 | 23040888 | - | N/N | ||
| OSA-LNCN0493 | Intronic (S) | Chr1 | 23085736 | 23087329 | - | N/N | ||
| OSA-LNCN0494 | Intergenic | Chr1 | 23080217 | 23080743 | - | N/N | ||
| OSA-LNCN0495 | Intergenic | Chr1 | 23110897 | 23111891 | - | N/N | ||
| OSA-LNCN0496 | Intergenic | Chr1 | 23147520 | 23148207 | + | N/N | ||
| OSA-LNCN0497 | Intergenic | Chr1 | 23151806 | 23152996 | - | N/N | ||
| OSA-LNCN0498 | Antisense | Chr1 | 23095035 | 23095787 | - | N/N | ||
| OSA-LNCN0499 | Intergenic | Chr1 | 23112187 | 23120721 | - | N/N | ||
| OSA-LNCN0500 | Sense | Chr1 | 23239775 | 23245065 | + | N/N | ||
| OSA-LNCN0501 | Sense | Chr1 | 23376604 | 23380065 | + | N/N | ||
| OSA-LNCN0502 | Sense | Chr1 | 23433255 | 23434819 | + | N/N | ||
| OSA-LNCN0503 | Antisense | Chr1 | 23502383 | 23508447 | - | N/N | ||
| OSA-LNCN0504 | Intergenic | Chr1 | 23605991 | 23606223 | . | N/N |
Current page: 181/551
Showing 3601 to 3620 of 11014 rows 20 rows per page