Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN0305 | Intergenic | Chr1 | 14455693 | 14458074 | - | N/ | ||
| OSA-LNCN0306 | Intergenic | Chr1 | 14483593 | 14485076 | + | N/N | ||
| OSA-LNCN0307 | Intergenic | Chr1 | 14689863 | 14690125 | . | N/N | ||
| OSA-LNCN0308 | Intergenic | Chr1 | 14789774 | 14790550 | . | N/N | ||
| OSA-LNCN0309 | Sense | Chr1 | 14608733 | 14610071 | - | N/N | ||
| OSA-LNCN0310 | Intergenic | Chr1 | 14517555 | 14519573 | + | N/N | ||
| OSA-LNCN0311 | Antisense | Chr1 | 14593589 | 14594051 | + | N/N | ||
| OSA-LNCN0312 | Intergenic | Chr1 | 14624369 | 14628754 | + | N/N | ||
| OSA-LNCN0313 | Intergenic | Chr1 | 14844963 | 14845356 | . | N/N | ||
| OSA-LNCN0314 | Intergenic | Chr1 | 14845595 | 14846224 | . | N/N | ||
| OSA-LNCN0315 | Intergenic | Chr1 | 14847409 | 14849054 | . | N/N | ||
| OSA-LNCN0316 | Intergenic | Chr1 | 14849650 | 14849863 | . | N/N | ||
| OSA-LNCN0317 | Intergenic | Chr1 | 14834862 | 14836472 | + | N/N | ||
| OSA-LNCN0318 | Intergenic | Chr1 | 14850442 | 14850829 | . | N/N | ||
| OSA-LNCN0319 | Intergenic | Chr1 | 14879280 | 14880301 | . | N/N | ||
| OSA-LNCN0320 | Intergenic | Chr1 | 14918800 | 14919990 | + | N/N | ||
| OSA-LNCN0321 | Intergenic | Chr1 | 14949977 | 14950870 | + | N/N | ||
| OSA-LNCN0322 | Intronic (AS) | Chr1 | 15021842 | 15022821 | + | N/N | ||
| OSA-LNCN0323 | Intergenic | Chr1 | 15161788 | 15162286 | - | N/N | ||
| OSA-LNCN0324 | Intergenic | Chr1 | 15198614 | 15198959 | . | N/N |
Current page: 172/551
Showing 3421 to 3440 of 11014 rows 20 rows per page