Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_001542424.2 | + | 1398 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X1 | N/N | ||
| XR_001542424.2 | + | 1440 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X1 | N/N | ||
| XR_001542424.2 | + | 1461 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X1 | N/N | ||
| XM_015765731.2 | + | 1134 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X2 | N/N | ||
| XM_015765731.2 | - | 1153 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X2 | N/N | ||
| XM_015765731.2 | + | 1239 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X2 | N/N | ||
| XM_015765731.2 | - | 1249 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X2 | N/N | ||
| XM_015765731.2 | - | 1279 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X2 | N/N | ||
| XM_015765731.2 | + | 1314 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X2 | N/N | ||
| XM_015765731.2 | + | 1377 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X2 | N/N | ||
| XM_015765731.2 | + | 1398 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X2 | N/N | ||
| XM_015765731.2 | + | 1440 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X2 | N/N | ||
| XM_015765731.2 | + | 1461 | LOC4327072 | Chr1 | - | uncharacterized LOC4327072, transcript variant X2 | N/N | ||
| XM_015766155.2 | + | 2494 | LOC4325878 | Chr1 | + | protein EMBRYONIC FLOWER 1 | N/N | ||
| XM_015766155.2 | + | 2515 | LOC4325878 | Chr1 | + | protein EMBRYONIC FLOWER 1 | N/N | ||
| XM_015766155.2 | - | 2618 | LOC4325878 | Chr1 | + | protein EMBRYONIC FLOWER 1 | N/N | ||
| XM_015766155.2 | + | 2620 | LOC4325878 | Chr1 | + | protein EMBRYONIC FLOWER 1 | N/N | ||
| XM_015766155.2 | - | 2639 | LOC4325878 | Chr1 | + | protein EMBRYONIC FLOWER 1 | N/N | ||
| XM_015766155.2 | + | 2641 | LOC4325878 | Chr1 | + | protein EMBRYONIC FLOWER 1 | N/N | ||
| XM_015766155.2 | + | 2662 | LOC4325878 | Chr1 | + | protein EMBRYONIC FLOWER 1 | N/N |
Current page: 17/462
Showing 321 to 340 of 9239 rows 20 rows per page