Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN0205 | Intergenic | Chr1 | 9596940 | 9597258 | . | N/N | ||
| OSA-LNCN0206 | Antisense | Chr1 | 9732428 | 9736270 | - | N/N | ||
| OSA-LNCN0207 | Intergenic | Chr1 | 9786991 | 9788098 | + | N/N | ||
| OSA-LNCN0208 | Intergenic | Chr1 | 9786991 | 9788098 | - | N/N | ||
| OSA-LNCN0209 | Intergenic | Chr1 | 9956939 | 9957291 | - | N/N | ||
| OSA-LNCN0210 | Sense | Chr1 | 9953811 | 9954253 | + | N/N | ||
| OSA-LNCN0211 | Intergenic | Chr1 | 9997704 | 9999594 | - | N/N | ||
| OSA-LNCN0212 | Intergenic | Chr1 | 10156311 | 10156975 | + | N/N | ||
| OSA-LNCN0213 | Sense | Chr1 | 10259596 | 10270603 | + | N/N | ||
| OSA-LNCN0214 | Sense | Chr1 | 10270684 | 10274514 | - | N/N | ||
| OSA-LNCN0215 | Sense | Chr1 | 9788652 | 9810889 | - | N/N | ||
| OSA-LNCN0216 | Intronic (AS) | Chr1 | 10510500 | 10511425 | - | N/N | ||
| OSA-LNCN0217 | Intergenic | Chr1 | 10535717 | 10537066 | . | N/N | ||
| OSA-LNCN0218 | Intergenic | Chr1 | 10575537 | 10576562 | + | N/N | ||
| OSA-LNCN0219 | Intergenic | Chr1 | 10641178 | 10641554 | . | N/N | ||
| OSA-LNCN0220 | Unknown | Chr1 | 10684192 | 10685340 | . | N/N | ||
| OSA-LNCN0221 | Unknown | Chr1 | 10685673 | 10686777 | . | N/N | ||
| OSA-LNCN0222 | Intergenic | Chr1 | 10785398 | 10787286 | + | N/N | ||
| OSA-LNCN0223 | Intergenic | Chr1 | 10795654 | 10797395 | + | N/N | ||
| OSA-LNCN0224 | Intergenic | Chr1 | 10835545 | 10837601 | + | N/N |
Current page: 167/551
Showing 3321 to 3340 of 11014 rows 20 rows per page