Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015781185.2 | - | 2442 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | + | 2444 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | - | 2456 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | - | 2645 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | + | 2647 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XR_003241776.1 | + | 3747 | LOC4336058 | Chr4 | - | uncharacterized LOC4336058, transcript variant X2 | N/N | ||
| XR_003241776.1 | + | 3810 | LOC4336058 | Chr4 | - | uncharacterized LOC4336058, transcript variant X2 | N/N | ||
| XR_003241776.1 | + | 3915 | LOC4336058 | Chr4 | - | uncharacterized LOC4336058, transcript variant X2 | N/N | ||
| XR_003241776.1 | + | 3936 | LOC4336058 | Chr4 | - | uncharacterized LOC4336058, transcript variant X2 | N/N | ||
| XR_003241776.1 | + | 3957 | LOC4336058 | Chr4 | - | uncharacterized LOC4336058, transcript variant X2 | N/N | ||
| XR_003241776.1 | - | 4089 | LOC4336058 | Chr4 | - | uncharacterized LOC4336058, transcript variant X2 | N/N | ||
| XR_003241776.1 | + | 4112 | LOC4336058 | Chr4 | - | uncharacterized LOC4336058, transcript variant X2 | N/N | ||
| XR_003241776.1 | + | 4133 | LOC4336058 | Chr4 | - | uncharacterized LOC4336058, transcript variant X2 | N/N | ||
| XR_003241776.1 | - | 4152 | LOC4336058 | Chr4 | - | uncharacterized LOC4336058, transcript variant X2 | N/N | ||
| XR_003241776.1 | + | 4196 | LOC4336058 | Chr4 | - | uncharacterized LOC4336058, transcript variant X2 | N/Y | ||
| XR_003241776.1 | + | 4217 | LOC4336058 | Chr4 | - | uncharacterized LOC4336058, transcript variant X2 | N/Y | ||
| XR_003242049.1 | + | 444 | LOC112938760 | Chr4 | + | uncharacterized LOC112938760 | N/N | ||
| XR_003242049.1 | - | 463 | LOC112938760 | Chr4 | + | uncharacterized LOC112938760 | N/N | ||
| XR_003242049.1 | - | 484 | LOC112938760 | Chr4 | + | uncharacterized LOC112938760 | N/N | ||
| XR_003242049.1 | + | 486 | LOC112938760 | Chr4 | + | uncharacterized LOC112938760 | N/N |
Current page: 154/462
Showing 3061 to 3080 of 9239 rows 20 rows per page