Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003242059.1 | - | 1274 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X4 | N/N | ||
| XR_003242059.1 | + | 1297 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X4 | N/N | ||
| XR_003242059.1 | - | 1337 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X4 | N/N | ||
| XR_003242059.1 | - | 5069 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X4 | N/N | ||
| XR_003242059.1 | + | 5092 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X4 | N/N | ||
| XR_003242059.1 | - | 5132 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X4 | N/N | ||
| XR_003242059.1 | + | 5155 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X4 | N/N | ||
| XR_003242059.1 | - | 5195 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X4 | N/N | ||
| XR_003242059.1 | + | 5218 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X4 | N/N | ||
| XR_003242059.1 | + | 5239 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X4 | N/N | ||
| XR_003242059.1 | - | 5300 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X4 | N/N | ||
| XM_015781185.2 | - | 2253 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | + | 2297 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | - | 2316 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | + | 2318 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | + | 2360 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | - | 2400 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | - | 2421 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | + | 2423 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N | ||
| XM_015781185.2 | + | 2437 | LOC4335924 | Chr4 | - | DDT domain-containing protein DDB_G0282237, transcript variant X2 | N/N |
Current page: 153/462
Showing 3041 to 3060 of 9239 rows 20 rows per page