Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015786474.2 | - | 1003 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | + | 1005 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | - | 1024 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | - | 1045 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | - | 1066 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | + | 1068 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | - | 1150 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_026022538.1 | - | 203 | LOC112937644 | Chr1 | + | zinc finger MYM-type protein 1-like | N/N | ||
| XM_026022538.1 | - | 207 | LOC112937644 | Chr1 | + | zinc finger MYM-type protein 1-like | N/N | ||
| XM_026022538.1 | - | 270 | LOC112937644 | Chr1 | + | zinc finger MYM-type protein 1-like | N/N | ||
| XM_026022538.1 | + | 272 | LOC112937644 | Chr1 | + | zinc finger MYM-type protein 1-like | N/N | ||
| XM_026022538.1 | - | 287 | LOC112937644 | Chr1 | + | zinc finger MYM-type protein 1-like | N/N | ||
| XM_026022538.1 | - | 291 | LOC112937644 | Chr1 | + | zinc finger MYM-type protein 1-like | N/N | ||
| XM_026022538.1 | + | 310 | LOC112937644 | Chr1 | + | zinc finger MYM-type protein 1-like | N/N | ||
| XM_026022538.1 | - | 312 | LOC112937644 | Chr1 | + | zinc finger MYM-type protein 1-like | N/N | ||
| XM_026022538.1 | + | 352 | LOC112937644 | Chr1 | + | zinc finger MYM-type protein 1-like | N/N | ||
| XM_026022538.1 | + | 398 | LOC112937644 | Chr1 | + | zinc finger MYM-type protein 1-like | N/N | ||
| XM_026022538.1 | - | 413 | LOC112937644 | Chr1 | + | zinc finger MYM-type protein 1-like | N/N | ||
| XM_015775384.2 | - | 1193 | LOC107276816 | Chr1 | - | uncharacterized LOC107276816 | N/N | ||
| XM_015775384.2 | + | 1258 | LOC107276816 | Chr1 | - | uncharacterized LOC107276816 | N/N |
Current page: 15/462
Showing 281 to 300 of 9239 rows 20 rows per page