Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003242126.1 | - | 223 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | + | 225 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | - | 244 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | - | 265 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | + | 267 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | - | 286 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | + | 288 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | - | 307 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | + | 309 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | - | 328 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | + | 351 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | - | 370 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | + | 372 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | + | 393 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | - | 412 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | + | 414 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | - | 433 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | + | 876 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | + | 897 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | - | 937 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N |
Current page: 147/462
Showing 2921 to 2940 of 9239 rows 20 rows per page