Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003242124.1 | - | 1084 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | + | 1086 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | + | 1106 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | + | 1107 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | - | 1147 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | + | 1149 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | - | 1168 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | + | 1170 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | + | 1191 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | - | 1210 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | - | 1231 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | + | 1233 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | - | 1252 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242126.1 | - | 55 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | - | 97 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | + | 120 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | - | 160 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | + | 162 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/N | ||
| XR_003242126.1 | - | 181 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y | ||
| XR_003242126.1 | + | 183 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X3 | N/Y |
Current page: 146/462
Showing 2901 to 2920 of 9239 rows 20 rows per page