Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003242124.1 | - | 412 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | + | 414 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | - | 433 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | + | 876 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | + | 897 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | - | 937 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | + | 939 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | - | 957 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | - | 958 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | + | 959 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | + | 960 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | - | 1000 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | + | 1002 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | + | 1023 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | - | 1042 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | + | 1044 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | - | 1062 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N | ||
| XR_003242124.1 | - | 1063 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | + | 1065 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/Y | ||
| XR_003242124.1 | - | 1083 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N |
Current page: 145/462
Showing 2881 to 2900 of 9239 rows 20 rows per page