Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003241732.1 | - | 1963 | LOC112938584 | Chr4 | - | uncharacterized LOC112938584 | N/N | ||
| XR_003241732.1 | + | 1965 | LOC112938584 | Chr4 | - | uncharacterized LOC112938584 | N/N | ||
| XR_003241732.1 | - | 1984 | LOC112938584 | Chr4 | - | uncharacterized LOC112938584 | N/N | ||
| XR_003241732.1 | + | 1986 | LOC112938584 | Chr4 | - | uncharacterized LOC112938584 | N/Y | ||
| XR_003241732.1 | - | 2005 | LOC112938584 | Chr4 | - | uncharacterized LOC112938584 | N/Y | ||
| XR_003242125.1 | - | 55 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 97 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | + | 120 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 160 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | + | 162 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 181 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 183 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | - | 223 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 225 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | - | 244 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | - | 265 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 267 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 286 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 288 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | - | 307 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y |
Current page: 141/462
Showing 2801 to 2820 of 9239 rows 20 rows per page