Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015786481.2 | + | 854 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | - | 894 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | + | 917 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | - | 957 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | + | 968 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | - | 1008 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | + | 1010 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | - | 1029 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | - | 1050 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | - | 1071 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | + | 1073 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | - | 1155 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786474.2 | - | 763 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | + | 765 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | - | 826 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | + | 849 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | - | 889 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | + | 912 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | - | 952 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N | ||
| XM_015786474.2 | + | 963 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X1 | N/N |
Current page: 14/462
Showing 261 to 280 of 9239 rows 20 rows per page