Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003240318.1 | - | 1607 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XR_003240318.1 | + | 1621 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/Y | ||
| XR_003240318.1 | + | 1630 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XR_003240318.1 | + | 1642 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XR_003240318.1 | - | 1661 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/Y | ||
| XR_003240318.1 | + | 1663 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/Y | ||
| XR_003240318.1 | + | 1684 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/Y | ||
| XR_003240318.1 | + | 1693 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XR_003240318.1 | - | 1703 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XR_003240318.1 | + | 1705 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XR_003240318.1 | - | 1724 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XR_003240318.1 | - | 1733 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XR_003240318.1 | - | 1745 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XR_003240318.1 | + | 1768 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/Y | ||
| XR_003240318.1 | - | 1829 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XR_003240318.1 | + | 1831 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XR_003240318.1 | - | 1955 | LOC112937646 | Chr1 | - | uncharacterized LOC112937646 | N/N | ||
| XM_015786481.2 | - | 768 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | + | 770 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N | ||
| XM_015786481.2 | - | 831 | LOC9271331 | Chr1 | + | uncharacterized PKHD-type hydroxylase At1g22950, transcript variant X2 | N/N |
Current page: 13/462
Showing 241 to 260 of 9239 rows 20 rows per page