Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_001545032.1 | + | 237 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/Y | ||
| XR_001545032.1 | - | 256 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/N | ||
| XR_001545032.1 | + | 258 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/Y | ||
| XR_001545032.1 | + | 279 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/Y | ||
| XR_001545032.1 | - | 298 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/N | ||
| XR_001545032.1 | - | 319 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/Y | ||
| XR_001545032.1 | + | 321 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/Y | ||
| XR_001545032.1 | - | 340 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/N | ||
| XR_001545032.1 | - | 361 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/N | ||
| XR_001545032.1 | - | 403 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/N | ||
| XR_001545032.1 | + | 405 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/Y | ||
| XR_001545032.1 | + | 426 | LOC107280531 | Chr4 | - | uncharacterized LOC107280531 | N/N | ||
| XR_003241827.1 | - | 2509 | LOC112938654 | Chr4 | - | uncharacterized LOC112938654 | N/N | ||
| XR_003241827.1 | - | 2530 | LOC112938654 | Chr4 | - | uncharacterized LOC112938654 | N/N | ||
| XR_003241827.1 | + | 2574 | LOC112938654 | Chr4 | - | uncharacterized LOC112938654 | N/N | ||
| XR_003241827.1 | - | 2635 | LOC112938654 | Chr4 | - | uncharacterized LOC112938654 | N/N | ||
| XM_015778777.2 | + | 4794 | LOC4335486 | Chr4 | + | putative disease resistance protein RGA3 | N/N | ||
| XM_015778777.2 | + | 4815 | LOC4335486 | Chr4 | + | putative disease resistance protein RGA3 | N/N | ||
| XM_015778777.2 | - | 4855 | LOC4335486 | Chr4 | + | putative disease resistance protein RGA3 | N/N | ||
| XM_015778777.2 | + | 4920 | LOC4335486 | Chr4 | + | putative disease resistance protein RGA3 | N/N |
Current page: 127/462
Showing 2521 to 2540 of 9239 rows 20 rows per page