Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026024924.1 | - | 857 | LOC107280605 | Chr4 | - | 50S ribosomal protein L2, chloroplastic | N/N | ||
| XM_026024872.1 | + | 927 | LOC112938704 | Chr4 | + | 30S ribosomal protein S7, chloroplastic-like | N/N | ||
| XM_026024872.1 | + | 990 | LOC112938704 | Chr4 | + | 30S ribosomal protein S7, chloroplastic-like | N/N | ||
| XM_026024872.1 | + | 1053 | LOC112938704 | Chr4 | + | 30S ribosomal protein S7, chloroplastic-like | N/N | ||
| XM_026024872.1 | + | 1074 | LOC112938704 | Chr4 | + | 30S ribosomal protein S7, chloroplastic-like | N/N | ||
| XM_026024872.1 | + | 1095 | LOC112938704 | Chr4 | + | 30S ribosomal protein S7, chloroplastic-like | N/N | ||
| XM_026024874.1 | + | 649 | LOC107280606 | Chr4 | + | 50S ribosomal protein L2, chloroplastic | N/N | ||
| XM_026024874.1 | + | 817 | LOC107280606 | Chr4 | + | 50S ribosomal protein L2, chloroplastic | N/N | ||
| XM_026024874.1 | + | 838 | LOC107280606 | Chr4 | + | 50S ribosomal protein L2, chloroplastic | N/N | ||
| XM_026024874.1 | - | 857 | LOC107280606 | Chr4 | + | 50S ribosomal protein L2, chloroplastic | N/N | ||
| XM_015779539.2 | + | 927 | LOC107280672 | Chr4 | - | 30S ribosomal protein S7, chloroplastic | N/N | ||
| XM_015779539.2 | + | 990 | LOC107280672 | Chr4 | - | 30S ribosomal protein S7, chloroplastic | N/N | ||
| XM_015779539.2 | + | 1053 | LOC107280672 | Chr4 | - | 30S ribosomal protein S7, chloroplastic | N/N | ||
| XM_015779539.2 | + | 1074 | LOC107280672 | Chr4 | - | 30S ribosomal protein S7, chloroplastic | N/N | ||
| XM_015779539.2 | + | 1095 | LOC107280672 | Chr4 | - | 30S ribosomal protein S7, chloroplastic | N/N | ||
| XR_003241700.1 | + | 1373 | LOC112938574 | Chr4 | + | uncharacterized LOC112938574 | N/N | ||
| XR_003241700.1 | - | 1392 | LOC112938574 | Chr4 | + | uncharacterized LOC112938574 | N/N | ||
| XR_003241700.1 | + | 1415 | LOC112938574 | Chr4 | + | uncharacterized LOC112938574 | N/N | ||
| XR_003241700.1 | - | 1434 | LOC112938574 | Chr4 | + | uncharacterized LOC112938574 | N/N | ||
| XR_003241700.1 | + | 3304 | LOC112938574 | Chr4 | + | uncharacterized LOC112938574 | N/N |
Current page: 123/462
Showing 2441 to 2460 of 9239 rows 20 rows per page