Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026023936.1 | + | 2045 | LOC112938260 | Chr3 | - | ATP synthase subunit beta, chloroplastic-like | N/N | ||
| XM_026023936.1 | + | 2066 | LOC112938260 | Chr3 | - | ATP synthase subunit beta, chloroplastic-like | N/N | ||
| XM_026023936.1 | + | 2197 | LOC112938260 | Chr3 | - | ATP synthase subunit beta, chloroplastic-like | N/N | ||
| XM_026023936.1 | - | 2237 | LOC112938260 | Chr3 | - | ATP synthase subunit beta, chloroplastic-like | N/N | ||
| XM_026023936.1 | + | 2260 | LOC112938260 | Chr3 | - | ATP synthase subunit beta, chloroplastic-like | N/N | ||
| XM_026023936.1 | + | 2281 | LOC112938260 | Chr3 | - | ATP synthase subunit beta, chloroplastic-like | N/N | ||
| XM_026023936.1 | + | 2407 | LOC112938260 | Chr3 | - | ATP synthase subunit beta, chloroplastic-like | N/N | ||
| XM_026025255.1 | - | 625 | LOC112938816 | Chr4 | - | uncharacterized LOC112938816 | N/N | ||
| XM_026025255.1 | - | 646 | LOC112938816 | Chr4 | - | uncharacterized LOC112938816 | N/N | ||
| XM_026025255.1 | + | 648 | LOC112938816 | Chr4 | - | uncharacterized LOC112938816 | N/N | ||
| XM_026025255.1 | + | 669 | LOC112938816 | Chr4 | - | uncharacterized LOC112938816 | N/N | ||
| XM_026025255.1 | - | 772 | LOC112938816 | Chr4 | - | uncharacterized LOC112938816 | N/N | ||
| XM_026025085.1 | + | 138 | LOC112938758 | Chr4 | - | 30S ribosomal protein S7, chloroplastic | N/N | ||
| XM_026025085.1 | + | 201 | LOC112938758 | Chr4 | - | 30S ribosomal protein S7, chloroplastic | N/N | ||
| XM_026025085.1 | + | 264 | LOC112938758 | Chr4 | - | 30S ribosomal protein S7, chloroplastic | N/N | ||
| XM_026025085.1 | + | 285 | LOC112938758 | Chr4 | - | 30S ribosomal protein S7, chloroplastic | N/N | ||
| XM_026025085.1 | + | 306 | LOC112938758 | Chr4 | - | 30S ribosomal protein S7, chloroplastic | N/N | ||
| XM_026024924.1 | + | 649 | LOC107280605 | Chr4 | - | 50S ribosomal protein L2, chloroplastic | N/N | ||
| XM_026024924.1 | + | 817 | LOC107280605 | Chr4 | - | 50S ribosomal protein L2, chloroplastic | N/N | ||
| XM_026024924.1 | + | 838 | LOC107280605 | Chr4 | - | 50S ribosomal protein L2, chloroplastic | N/N |
Current page: 122/462
Showing 2421 to 2440 of 9239 rows 20 rows per page