Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026023868.1 | + | 1953 | LOC4333287 | Chr3 | - | protein DETOXIFICATION 40, transcript variant X4 | N/N | ||
| XM_015775855.2 | + | 1764 | LOC4333287 | Chr3 | - | protein DETOXIFICATION 40, transcript variant X9 | N/N | ||
| XM_015775855.2 | + | 1848 | LOC4333287 | Chr3 | - | protein DETOXIFICATION 40, transcript variant X9 | N/N | ||
| XM_015775855.2 | + | 1890 | LOC4333287 | Chr3 | - | protein DETOXIFICATION 40, transcript variant X9 | N/N | ||
| XM_015775855.2 | + | 1932 | LOC4333287 | Chr3 | - | protein DETOXIFICATION 40, transcript variant X9 | N/N | ||
| XM_015775982.2 | + | 710 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X1 | N/N | ||
| XM_015775982.2 | + | 731 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X1 | N/N | ||
| XM_015775982.2 | + | 752 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X1 | N/N | ||
| XM_015775982.2 | + | 773 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X1 | N/N | ||
| XM_026023796.1 | + | 710 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X6 | N/N | ||
| XM_026023796.1 | + | 731 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X6 | N/N | ||
| XM_026023796.1 | + | 752 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X6 | N/N | ||
| XM_026023796.1 | + | 773 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X6 | N/N | ||
| XM_015775981.2 | + | 594 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X3 | N/N | ||
| XM_015775981.2 | + | 615 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X3 | N/N | ||
| XM_015775981.2 | + | 636 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X3 | N/N | ||
| XM_015775981.2 | + | 657 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X3 | N/N | ||
| XM_015775986.2 | + | 609 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X4 | N/N | ||
| XM_015775986.2 | + | 630 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X4 | N/N | ||
| XM_015775986.2 | + | 651 | LOC4333453 | Chr3 | - | exportin-7-A, transcript variant X4 | N/N |
Current page: 106/462
Showing 2101 to 2120 of 9239 rows 20 rows per page