Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026024368.1 | - | 673 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X4 | N/N | ||
| XM_026024368.1 | + | 759 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X4 | N/N | ||
| XM_026024368.1 | + | 780 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X4 | N/N | ||
| XM_026024368.1 | - | 799 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X4 | N/N | ||
| XM_026024368.1 | + | 864 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X4 | N/N | ||
| XM_026024369.1 | + | 549 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X5 | N/N | ||
| XM_026024369.1 | - | 568 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X5 | N/N | ||
| XM_026024369.1 | - | 673 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X5 | N/N | ||
| XM_026024369.1 | + | 759 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X5 | N/N | ||
| XM_026024369.1 | + | 780 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X5 | N/N | ||
| XM_026024369.1 | - | 799 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X5 | N/N | ||
| XM_026024369.1 | + | 864 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X5 | N/N | ||
| XR_003241567.1 | - | 1253 | LOC9271580 | Chr3 | + | uncharacterized LOC9271580, transcript variant X1 | N/N | ||
| XR_003241567.1 | + | 1423 | LOC9271580 | Chr3 | + | uncharacterized LOC9271580, transcript variant X1 | N/N | ||
| XR_003241567.1 | + | 1444 | LOC9271580 | Chr3 | + | uncharacterized LOC9271580, transcript variant X1 | N/N | ||
| XR_003241567.1 | - | 1463 | LOC9271580 | Chr3 | + | uncharacterized LOC9271580, transcript variant X1 | N/N | ||
| XR_001544235.2 | - | 1125 | LOC9271580 | Chr3 | + | uncharacterized LOC9271580, transcript variant X2 | N/N | ||
| XR_001544235.2 | + | 1295 | LOC9271580 | Chr3 | + | uncharacterized LOC9271580, transcript variant X2 | N/N | ||
| XR_001544235.2 | + | 1316 | LOC9271580 | Chr3 | + | uncharacterized LOC9271580, transcript variant X2 | N/N | ||
| XR_001544235.2 | - | 1335 | LOC9271580 | Chr3 | + | uncharacterized LOC9271580, transcript variant X2 | N/N |
Current page: 101/462
Showing 2001 to 2020 of 9239 rows 20 rows per page