Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|
LOC112937383 | Chr12 | 24294845 | 24298772 | - | N/N | ||
LOC112937397 | Chr12 | 24309944 | 24313943 | + | N/N | ||
LOC112937369 | Chr12 | 24314084 | 24320404 | + | N/N | ||
LOC4352657 | Chr12 | 24327489 | 24330009 | - | Y/N | ||
LOC9269040 | Chr12 | 24355028 | 24360587 | - | Y/N | ||
LOC112937339 | Chr12 | 24361581 | 24362466 | + | N/N | ||
LOC107279693 | Chr12 | 24365169 | 24369071 | - | N/N | ||
LOC112937346 | Chr12 | 24390602 | 24391563 | + | N/N | ||
LOC4352665 | Chr12 | 24526644 | 24533871 | + | Y/N | ||
LOC112937358 | Chr12 | 24559890 | 24563333 | - | N/N | ||
LOC112937334 | Chr12 | 24825289 | 24830446 | + | N/N | ||
LOC112937496 | Chr12 | 24848523 | 24849557 | - | N/N | ||
LOC112937335 | Chr12 | 25440271 | 25441808 | + | N/N | ||
LOC4352772 | Chr12 | 25881787 | 25887379 | + | Y/N | ||
LOC4352810 | Chr12 | 26339249 | 26346051 | - | N/N |
Current page: 12/12
Showing 309 to 323 of 323 rows 28 rows per page