| Degradome | Tissue | Characteristics | T-plot | Category | Download |
|---|---|---|---|---|---|
| GSM455939 | young panicle | Rice plants were grown in growth chambers with 12-h light/dark cycles, 28'oC during the day and 23'C during the night. |    ![]() | Category1 | |
| GSM434596 | seedlings | Three week-old rice seedlings grown on hydropic culture at 25'C with 16h/8h light/dark cycle |    ![]() | Category1 | |
| IR26 | seedling | Trefoil stage, Salt |    ![]() | Category1 | |
| JCQ | seedling | Trefoil stage, Salt |    ![]() | Category1 | |
| GSM1522117 | leaf | The flag leaves at early, middle and late stages of grain-filling of two hybrid rice, N2Y6 and LYP9 ,were collected, respectively. |    ![]() | Category1 |





