Name | Info | Link |
---|---|---|
Mir2disease | miRNA Database for Animals | http://www.mir2disease.org/ |
miRanda | Predict miRNA Database | http://www.microrna.org/microrna/ |
miRBase | miRNA Database | http://www.mirbase.org/ |
miRDB | miRNA Database for Animals | http://www.mirdb.org/ |
miRecords | Experimentally Verified miRNA Database | http://c1.accurascience.com/miRecords/ |
miRGator v3.0 | miRNA Database for Animals | http://mirgator.kobic.re.kr/ |
miRNAMap | miRNA Database for Animals | http://mirnamap.mbc.nctu.edu.tw/ |
miTARBase | Experimentally Verified miRNA Database | http://mirtarbase.mbc.nctu.edu.tw/ |
PMIRKB | miRNA Database for Plants | http://bis.zju.edu.cn/pmirkb/ |
PMRD | miRNA Database for Plants | http://bioinformatics.cau.edu.cn/PMRD |
PNRD | non-coding RNA Database for Plants | http://structuralbiology.cau.edu.cn/PNRD |
PMTED | miRNA Database for Plants | http://pmted.agrinome.org/ |
TarBase | Experimentally Verified miRNA Database | http://diana.imis.athena-innovation.gr/DianaTools/index.php?r=tarbase/index |
TargetScan | Predict miRNA Database | http://www.targetscan.org/mamm_31/ |
Crop Bioinformatics Group,College of Agriculture,Nanjing Agricultural Univeristy | |
Name | |
Ji Huang | huangji@njau.edu.cn |
Yuhan Fei | 2016201004@njau.edu.cn |
If you have any questions, please contact us via these E-mails