| Degradome | Tissue | Characteristics | T-plot | Category | Download |
|---|---|---|---|---|---|
| GSM647200 | seed | Soybean seeds of 15 days after flowering (DAF) were collected |    ![]() | Category1 | |
| GSM825574 | root,stem,leaf,inflorescence | Grown in greenhouse under natural daylight conditions. The root, stem and leaf were collected and quickly frozen in liquid nitrogen for RNA isolation from four-week-old seedlings. |    ![]() | Category1 | |
| GSM848963 | cotyledon | Seeds were collected at different developmental stages.Cotyledons and seed coats were separated by dissecting whole seeds and then frozen in liquid nitrogen. |    ![]() | Category1 | |
| GSM848964 | seed,coat | Seeds were collected at different developmental stages.Cotyledons and seed coats were separated by dissecting whole seeds and then frozen in liquid nitrogen. |    ![]() | Category1 | |
| GSM1419390 | leaves | Well watered |    ![]() | Category1 | |
| GSM1419391 | leaves | Drought stressed |    ![]() | Category1 | |
| GSM1419392 | leaves | Well watered |    ![]() | Category1 | |
| GSM1419393 | leaves | Drought stressed |    ![]() | Category1 |








