Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|
LOC112937334 | Chr12 | 24825289 | 24830446 | + | N/N | ||
LOC112937496 | Chr12 | 24848523 | 24849557 | - | N/N | ||
LOC112937335 | Chr12 | 25440271 | 25441808 | + | N/N | ||
LOC4352772 | Chr12 | 25881787 | 25887379 | + | Y/N | ||
LOC4352810 | Chr12 | 26339249 | 26346051 | - | N/N |
Current page: 7/7
Showing 319 to 323 of 323 rows 53 rows per page