total numbers: 8147
Name | NE_num | NEP | LE_num | LEP | ME_num | MEP | HE_num | HEP | Expression Capacity |
---|---|---|---|---|---|---|---|---|---|
Osa-phasi09g0761 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0755 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0757 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0759 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0756 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0758 | 273 | 99.64% | 0 | 0.0% | 1 | 0.36% | 0 | 0.0% | MCR |
Osa-phasi09g0760 | 273 | 99.64% | 0 | 0.0% | 1 | 0.36% | 0 | 0.0% | MCR |
Osa-phasi09g0714 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0715 | 273 | 99.64% | 0 | 0.0% | 1 | 0.36% | 0 | 0.0% | MCR |
Osa-phasi09g0716 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0717 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0719 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0720 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0718 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0721 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0768 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0766 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0767 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0769 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Osa-phasi09g0765 | 273 | 99.64% | 1 | 0.36% | 0 | 0.0% | 0 | 0.0% | LCR |
Current page: 1/408
Showing 1 to 20 of 8147 rows 20 rows per page