total numbers: 1259
Name | NE_num | NEP | LE_num | LEP | ME_num | MEP | HE_num | HEP | Expression Capacity |
---|---|---|---|---|---|---|---|---|---|
Osa-miR10519_PmiREN | 98 | 35.77% | 24 | 8.76% | 106 | 38.69% | 46 | 16.79% | HCR |
Osa-miR1122a_PmiREN | 113 | 41.24% | 89 | 32.48% | 71 | 25.91% | 1 | 0.36% | HCR |
Osa-miR1122b_PmiREN | 113 | 41.24% | 89 | 32.48% | 71 | 25.91% | 1 | 0.36% | HCR |
Osa-miR1130_PmiREN | 206 | 75.18% | 64 | 23.36% | 4 | 1.46% | 0 | 0.0% | MCR |
Osa-miR11336_PmiREN | 93 | 33.94% | 87 | 31.75% | 94 | 34.31% | 0 | 0.0% | MCR |
Osa-miR11337a_PmiREN | 41 | 14.96% | 69 | 25.18% | 164 | 59.85% | 0 | 0.0% | MCR |
Osa-miR11337b_PmiREN | 78 | 28.47% | 78 | 28.47% | 118 | 43.07% | 0 | 0.0% | MCR |
Osa-miR11337c_PmiREN | 24 | 8.76% | 30 | 10.95% | 213 | 77.74% | 7 | 2.55% | HCR |
Osa-miR11337d_PmiREN | 24 | 8.76% | 30 | 10.95% | 213 | 77.74% | 7 | 2.55% | HCR |
Osa-miR11337e_PmiREN | 84 | 30.66% | 81 | 29.56% | 109 | 39.78% | 0 | 0.0% | MCR |
Osa-miR11337f_PmiREN | 72 | 26.28% | 69 | 25.18% | 127 | 46.35% | 6 | 2.19% | HCR |
Osa-miR11337g_PmiREN | 84 | 30.66% | 81 | 29.56% | 109 | 39.78% | 0 | 0.0% | MCR |
Osa-miR11337h_PmiREN | 84 | 30.66% | 81 | 29.56% | 109 | 39.78% | 0 | 0.0% | MCR |
Osa-miR11337i_PmiREN | 24 | 8.76% | 30 | 10.95% | 213 | 77.74% | 7 | 2.55% | HCR |
Osa-miR11337j_PmiREN | 24 | 8.76% | 30 | 10.95% | 213 | 77.74% | 7 | 2.55% | HCR |
Osa-miR11337k_PmiREN | 24 | 8.76% | 30 | 10.95% | 213 | 77.74% | 7 | 2.55% | HCR |
Osa-miR11337l_PmiREN | 62 | 22.63% | 71 | 25.91% | 135 | 49.27% | 6 | 2.19% | HCR |
Osa-miR11337m_PmiREN | 24 | 8.76% | 30 | 10.95% | 213 | 77.74% | 7 | 2.55% | HCR |
Osa-miR11337n_PmiREN | 24 | 8.76% | 30 | 10.95% | 213 | 77.74% | 7 | 2.55% | HCR |
Osa-miR11337o_PmiREN | 26 | 9.49% | 33 | 12.04% | 209 | 76.28% | 6 | 2.19% | HCR |
Current page: 1/63
Showing 1 to 20 of 1259 rows 20 rows per page