total numbers: 11005
Name | NE_num | NEP | LE_num | LEP | ME_num | MEP | HE_num | HEP | Expression Capacity |
---|---|---|---|---|---|---|---|---|---|
OSA-LNC107275318 | 1 | 0.2% | 97 | 19.72% | 129 | 26.22% | 265 | 53.86% | HCR |
OSA-LNC107275343 | 1 | 0.2% | 489 | 99.39% | 2 | 0.41% | 0 | 0.0% | MCR |
OSA-LNC107275359 | 1 | 0.2% | 483 | 98.17% | 8 | 1.63% | 0 | 0.0% | MCR |
OSA-LNC107275463 | 1 | 0.2% | 476 | 96.75% | 15 | 3.05% | 0 | 0.0% | MCR |
OSA-LNC107275610 | 1 | 0.2% | 444 | 90.24% | 34 | 6.91% | 13 | 2.64% | HCR |
OSA-LNC107275624 | 1 | 0.2% | 47 | 9.55% | 381 | 77.44% | 63 | 12.8% | HCR |
OSA-LNC107275657 | 1 | 0.2% | 478 | 97.15% | 11 | 2.24% | 2 | 0.41% | HCR |
OSA-LNC107275663 | 1 | 0.2% | 286 | 58.13% | 190 | 38.62% | 15 | 3.05% | HCR |
OSA-LNC107275793 | 1 | 0.2% | 327 | 66.46% | 161 | 32.72% | 3 | 0.61% | HCR |
OSA-LNC107276092 | 1 | 0.2% | 200 | 40.65% | 256 | 52.03% | 35 | 7.11% | HCR |
OSA-LNC107276180 | 1 | 0.2% | 335 | 68.09% | 117 | 23.78% | 39 | 7.93% | HCR |
OSA-LNC107276185 | 1 | 0.2% | 266 | 54.07% | 211 | 42.89% | 14 | 2.85% | HCR |
OSA-LNC107276260 | 1 | 0.2% | 38 | 7.72% | 16 | 3.25% | 437 | 88.82% | HCR |
OSA-LNC107276331 | 1 | 0.2% | 487 | 98.98% | 4 | 0.81% | 0 | 0.0% | MCR |
OSA-LNC107276654 | 1 | 0.2% | 30 | 6.1% | 192 | 39.02% | 269 | 54.67% | HCR |
OSA-LNC107276665 | 1 | 0.2% | 478 | 97.15% | 13 | 2.64% | 0 | 0.0% | MCR |
OSA-LNC107276716 | 1 | 0.2% | 173 | 35.16% | 3 | 0.61% | 315 | 64.02% | HCR |
OSA-LNC107276729 | 1 | 0.2% | 101 | 20.53% | 380 | 77.24% | 10 | 2.03% | HCR |
OSA-LNC107276735 | 1 | 0.2% | 18 | 3.66% | 212 | 43.09% | 261 | 53.05% | HCR |
OSA-LNC107276740 | 1 | 0.2% | 241 | 48.98% | 246 | 50.0% | 4 | 0.81% | HCR |
Current page: 1/551
Showing 1 to 20 of 11005 rows 20 rows per page