total numbers: 323
Name | NE_num | NEP | LE_num | LEP | ME_num | MEP | HE_num | HEP | Expression Capacity |
---|---|---|---|---|---|---|---|---|---|
OSA-PHAS107275616 | 1 | 0.2% | 470 | 95.53% | 21 | 4.27% | 0 | 0.0% | MCR |
OSA-PHAS107276098 | 1 | 0.2% | 238 | 48.37% | 253 | 51.42% | 0 | 0.0% | MCR |
OSA-PHAS107276166 | 1 | 0.2% | 430 | 87.4% | 59 | 11.99% | 2 | 0.41% | HCR |
OSA-PHAS107276173 | 1 | 0.2% | 345 | 70.12% | 85 | 17.28% | 61 | 12.4% | HCR |
OSA-PHAS107276182 | 1 | 0.2% | 483 | 98.17% | 8 | 1.63% | 0 | 0.0% | MCR |
OSA-PHAS107276318 | 1 | 0.2% | 479 | 97.36% | 12 | 2.44% | 0 | 0.0% | MCR |
OSA-PHAS107276571 | 1 | 0.2% | 456 | 92.68% | 35 | 7.11% | 0 | 0.0% | MCR |
OSA-PHAS107276816 | 1 | 0.2% | 42 | 8.54% | 438 | 89.02% | 11 | 2.24% | HCR |
OSA-PHAS107277021 | 1 | 0.2% | 278 | 56.5% | 212 | 43.09% | 1 | 0.2% | HCR |
OSA-PHAS107277402 | 1 | 0.2% | 480 | 97.56% | 7 | 1.42% | 4 | 0.81% | HCR |
OSA-PHAS107277451 | 1 | 0.2% | 401 | 81.5% | 90 | 18.29% | 0 | 0.0% | MCR |
OSA-PHAS107277566 | 1 | 0.2% | 10 | 2.03% | 479 | 97.36% | 2 | 0.41% | HCR |
OSA-PHAS107277874 | 1 | 0.2% | 474 | 96.34% | 17 | 3.46% | 0 | 0.0% | MCR |
OSA-PHAS107277883 | 1 | 0.2% | 470 | 95.53% | 21 | 4.27% | 0 | 0.0% | MCR |
OSA-PHAS107277922 | 1 | 0.2% | 478 | 97.15% | 13 | 2.64% | 0 | 0.0% | MCR |
OSA-PHAS107278365 | 1 | 0.2% | 285 | 57.93% | 204 | 41.46% | 2 | 0.41% | HCR |
OSA-PHAS107278413 | 1 | 0.2% | 314 | 63.82% | 177 | 35.98% | 0 | 0.0% | MCR |
OSA-PHAS107278683 | 1 | 0.2% | 242 | 49.19% | 235 | 47.76% | 14 | 2.85% | HCR |
OSA-PHAS107278829 | 1 | 0.2% | 22 | 4.47% | 248 | 50.41% | 221 | 44.92% | HCR |
OSA-PHAS107278830 | 1 | 0.2% | 21 | 4.27% | 236 | 47.97% | 234 | 47.56% | HCR |
Current page: 1/17
Showing 1 to 20 of 323 rows 20 rows per page