Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015766967.2 | - | 1768 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/Y | ||
XM_015766967.2 | + | 1770 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/Y | ||
XM_015766967.2 | + | 1791 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/Y | ||
XM_015766967.2 | - | 1810 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | + | 1812 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1831 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | + | 1833 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | + | 1854 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1936 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1957 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | + | 1959 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1978 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1999 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | + | 2001 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 2020 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 2041 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 2062 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 2083 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 2104 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 2146 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N |
Current page: 9/462
Showing 161 to 180 of 9239 rows 20 rows per page