Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|
LOC112939707 | Chr7 | 7048714 | 7049989 | - | N/N | ||
LOC112939733 | Chr7 | 8676947 | 8677873 | + | N/N | ||
LOC112939548 | Chr7 | 8726546 | 8728327 | - | N/N | ||
LOC4342867 | Chr7 | 9022042 | 9028555 | + | Y/N | ||
LOC4343016 | Chr7 | 13057841 | 13068304 | - | Y/N | ||
LOC112939557 | Chr7 | 15256278 | 15263633 | + | N/N | ||
LOC4343494 | Chr7 | 21299651 | 21311431 | - | Y/N | ||
LOC107276182 | Chr7 | 21836994 | 21839918 | + | N/N | ||
LOC4343604 | Chr7 | 22487424 | 22488722 | + | Y/N | ||
LOC4343778 | Chr7 | 24097709 | 24099525 | - | Y/N | ||
LOC4344454 | Chr8 | 341262 | 347711 | + | Y/N | ||
LOC4344580 | Chr8 | 1628465 | 1631125 | + | Y/N | ||
LOC112939867 | Chr8 | 2470833 | 2471847 | + | N/N | ||
LOC4344892 | Chr8 | 5727991 | 5733629 | + | N/N | ||
LOC112936225 | Chr8 | 5741755 | 5743892 | + | N/N | ||
LOC4344960 | Chr8 | 7325157 | 7327816 | - | Y/N | ||
LOC112939907 | Chr8 | 9256921 | 9260715 | + | Y/N | ||
LOC107281913 | Chr8 | 9260720 | 9264980 | + | Y/N | ||
LOC4345298 | Chr8 | 14724879 | 14732126 | - | Y/N | ||
LOC107281942 | Chr8 | 16620010 | 16625408 | - | N/N |
Current page: 9/17
Showing 161 to 180 of 323 rows 20 rows per page