Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|---|
XM_015766967.2 | + | 1551 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1558 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | + | 1560 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1579 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | + | 1581 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1591 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1600 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/Y | ||
XM_015766967.2 | + | 1602 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/Y | ||
XM_015766967.2 | + | 1614 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1621 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/Y | ||
XM_015766967.2 | + | 1623 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1642 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | + | 1644 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/Y | ||
XM_015766967.2 | + | 1656 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/Y | ||
XM_015766967.2 | - | 1663 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/Y | ||
XM_015766967.2 | + | 1665 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | + | 1686 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/N | ||
XM_015766967.2 | - | 1705 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | Y/Y | ||
XM_015766967.2 | - | 1726 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/Y | ||
XM_015766967.2 | - | 1747 | LOC4326467 | Chr1 | + | uncharacterized LOC4326467, transcript variant X3 | N/Y |
Current page: 8/462
Showing 141 to 160 of 9239 rows 20 rows per page