Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
LOC9266303 | Intergenic | Chr1 | 16296163 | 16300262 | - | Y/ | ||
LOC107278133 | Intergenic | Chr1 | 16315788 | 16318740 | + | N/ | ||
LOC4325223 | Intergenic | Chr1 | 16347015 | 16348893 | - | Y/N | ||
LOC4325233 | Intergenic | Chr1 | 16533619 | 16542505 | - | Y/N | ||
LOC9267988 | Intergenic | Chr1 | 16588803 | 16597630 | + | Y/N | ||
LOC107280761 | Intergenic | Chr1 | 16609750 | 16613727 | - | Y/N | ||
LOC107277807 | Intergenic | Chr1 | 16631075 | 16637328 | - | Y/N | ||
LOC112939082 | Antisense | Chr1 | 16695962 | 16705337 | - | N/N | ||
LOC9268740 | Intergenic | Chr1 | 16716638 | 16719376 | + | Y/N | ||
LOC9267435 | Intergenic | Chr1 | 17076620 | 17077574 | - | Y/N | ||
LOC4324545 | Intergenic | Chr1 | 17275532 | 17278335 | - | Y/N | ||
LOC107275663 | Intergenic | Chr1 | 17294007 | 17299766 | - | Y/N | ||
LOC107281700 | Intergenic | Chr1 | 17600255 | 17602247 | + | Y/N | ||
LOC112939232 | Intergenic | Chr1 | 17681377 | 17682888 | + | Y/N | ||
LOC4324052 | Intergenic | Chr1 | 17792155 | 17794513 | + | Y/N | ||
LOC4324020 | Intergenic | Chr1 | 17881774 | 17885735 | - | Y/N | ||
LOC107281351 | Intergenic | Chr1 | 17921777 | 17922899 | - | Y/N | ||
LOC107279855 | Intergenic | Chr1 | 17959120 | 17960672 | + | Y/N | ||
LOC107281399 | Intergenic | Chr1 | 18011860 | 18012693 | + | N/N | ||
LOC107279866 | Intergenic | Chr1 | 18021925 | 18026334 | + | Y/N |
Current page: 8/551
Showing 141 to 160 of 11014 rows 20 rows per page